Ukraine: 9 largest agroholdings founded over last decade
29 July 2020
Today, about 30% of Ukraine’s farmland is under control of large-scale farming structures known as agroholdings. The process of farmland consolidation typical of several transition countries started in Ukraine in early 2000s. Nevertheless, new agroholdings continued to emerge and develop in 2010s. A recent ranking prepared by Latifundist.com lists nine largest agroholdings founded in Ukraine over the last ten years.
# | Name | Ultimate beneficial owner | Regions of operation | Year established | Farmland area, '000 ha | |
1 | Epicentr Agro | Oleksandr Gerega | Cherkasy, Khmelnytsk, Kyiv, Ternopil, Vinnytsia regions | 2015 | 160 | |
Main activities: crop, dairy, flour production; grain storage | ||||||
2 | Agrain | Pavlo Ovcharenko | Zhytomyr, Kharkiv, Chernihiv, Odesa, Cherkasy regions | 2011 | 110 | |
Main activities: crop, meat, dairy production; grain storage; logistic service | ||||||
3 | PAEK | Yurii Kormyshkin | Mykolaiv, Odesa, Kherson, Dnipropetrovsk regions | 2012 | 50 | |
Main activities: crop, biofuel production | ||||||
4 | Greenstone | Stanislav Beryozkin | Kirovohrad, Chernihiv, Mykolaiv regions | 2015 | 32 | |
Main activities: crop, pig production; soybean oil production | ||||||
5 | Agricom Group | Anatoliy Shkriblyak | Kyiv, Rivne, Zhytomyr regions | 2014 | 30 | |
Main activities: crop production; production of flour and cereals | ||||||
6 | SAT | - | Sumy region | 2014 | 30 | |
Main activities: crop production; grain storage | ||||||
7 | Cygnet Agrocompany | - | Zhytomyr, Vinnytsia rehions | 2011 | 29 | |
Main activities: crop, sugar, and dairy production; grain storage | ||||||
8 | A.G.R. Group | Misak Hidiryan | Kyiv, Chernihiv, Poltava, Sumy regions | 2013 | 28.8 | |
Main activities: crop, dairy production; horticulture; grain storage | ||||||
9 | Kusto Agro | Talgat Turumbayev | Vinnytsia, Zhytomyr, Khmelnytsk regions | 2011 | 24 | |
Main activities: crop, dairy production; horticulture; logistic service |