Top 10 Russian agroholdings by revenue 2020
29 March 2021
Online resource Vestnik APK has prepared a ranking of Russia’s largest agri-food companies based on their revenues in 2019. The list includes 50 companies in total, and half of them are agroholdings. Top 10 agroholdings from the ranking generated $11.35 billion in revenues in 2019. Rusagro became Russia's largest agroholding by revenue in 2019 with a result of $1.8 billion.
# | Name | Farmland area, '000 ha | Revenue, $ mln |
1 | Rusagro | 649 | 1,822 |
Main activity: crop, sugar, meat, dairy, oil and fats production. | |||
2 | Cherkizovo | 300 | 1,584 |
Main activity: pork and poultry production; meat processing | |||
3 | Miratorg | 1,047 | 1,517 |
Main activity: crop production; beef, poultry and pork production; production of ready meals; meat processing | |||
4 | Agro-Belogorie | 110 | 1,036 |
Main activity: pork and raw milk production; production of compound feedstuffs | |||
5 | Prodimex | 892.2 | 836.1 |
Main activity: crop, sugar, raw milk production | |||
6 | Velikoluksky Agroholding | - | 817.6 |
Main activity: pork production, production of compounf feedstuffs | |||
7 | Resource | 320 | 807.5 |
Main activity: crop, poultry and oil production | |||
8 | Yug Rusi | 200 | 791.6 |
Main activity: crop production, sunflower oil production | |||
9 | Agropromkomplektatsiya | 130 | 777.4 |
Main activity: crop, pork, dairy, and feedstuff production | |||
10 | Agrocomplex | 660 | 701.5 |
Main activity: crop production; poultry beef and pork production; production of ready meals; meat processing | |||
11 | BEZRK-Belgrankorm | 65 | 662 |
Main activity: pork, poultry, beef, egg, crop, raw milk production |