Top 10 Russian most expensive landholders 2019
24 June 2019
Forbes.ru has developed a ranking of Russian most expensive landholders, disclosing the value of farmland operated by leading agroholdings countrywide in 2019. Top 10 companies from the list operate a total of 5 million hectares worth over $ 5.4 billion. Agrocomplex is at the top of the list, with its farmland value of $ 1.08 billion. However, in terms of size the company is ranked only fourth operating 649,000 hectares in total.
# | Name | Ultimate beneficial owner | Head office | Farmland location | Farmland area, '000 ha | Farmland value, $ mln |
---|---|---|---|---|---|---|
1 | Agrocomplex | Aleksandr Tkachev | Krasnodar region, Russia | Krasnodar Krai, Stavropol Krai; Rostov region; Republic of Adygea | 649 | 1,080 |
Main activity: crop production; poultry beef and pork production; production of ready meals; meat processing | ||||||
2 | Steppe + RZ Agro | Vladimir Evtushenkov | Rostov region, Russia | Krasnodar Krai, Stavropol Krai; Rostov region | 412 | 722 |
Main activity: crop and dairy production; horticulture | ||||||
3 | Miratorg | Viktor Linnik, Aleksandr Linnik | Moscow, Russia | Kaliningrad, Tula, Bryansk, Kaluga, Smolensk, Belgorod, Kursk regions | 1,000 | 713 |
Main activity: crop production; beef, poultry and pork production; production of ready meals; meat processing | ||||||
4 | Prodimex + Agrokultura | Igor Khudokormov | Moscow region, Russia | Voronezh, Tambov, Kursk, Lipetsk, Penza regions; Krasnodar Krai, Stavropol Krai; Bashkortostan | 892 | 623.9 |
Main activity: crop production; beef, poultry and pork production; production of ready meals; meat processing | ||||||
5 | "Pokrovsky" Concern | Andrei Korovaiko | Krasnodar Krai, Russia | Krasnodar Krai | 240 | 494 |
Main activity: crop, sugar, dairy production; livestock breeding | ||||||
6 | Dominant Group | Pavel Demidov, Svetlana Demidova | Moscow, Russia | Krasnodar Krai, Altai Krai; Lipetsk, Tambov regions | 320 | 484.6 |
Main activity: sugar, crop, dairy and meat production | ||||||
7 | Rusagro | Vadim Moshkovich | Tambov, Russia | Primorsky Krai, Belgorod, Tambov, Orlov, Kursk, Voronezh regions | 649 | 438.6 |
Main activity: crop, sugar, meat, dairy, oil and fats production | ||||||
8 | Resurs | Viktor Nauruzov | Moscow, Russia | Rostov region; Stavropol Krai; Republic of Adygea | 200 | 308.8 |
Main activity: crop, poultry and oil production | ||||||
9 | Avangard-Agro | Kirill Minovalov | Moscow region, Russia | Belgorod, Voronezh, Kursk, Lipetsk, Orlov, Tula regions | 451 | 297.7 |
Main activity: crop, dairy and livestock production | ||||||
10 | Yug Rusi | Sergei Kislov | Rostov region, Russia | Krasnodar, Rostov, Volgograd regions | 200 | 288.2 |
Main activity: crop production, sunflower oil production |