Top 10 Ukrainian agricultural land users 2020
17 November 2020
A ranking issued by Latifundist.com shows the list of top Ukrainian agroholdings based on farmland area under operation by results of 2019. The top 10 agroholdings operate 2.66 million hectares of farmland in 2020, a slight increase as compared to 2.5 million hectares in the previous year. Kernel, No.1 in the ranking, reduced its farmland 20,000 hectares. Epicentr Agro extended its farmland 30% improving its position on the list from No.9 to No.7.
# | Name | Ultimate beneficial owner | Registered office | Farmland in 2019, '000 ha | Farmland in 2018, '000 ha |
1 | Kernel | Andriy Verevskyi | Luxembourg City, Luxembourg | 530 | 550 |
Main activity: crop production, sunflower oil production | |||||
2 | UkrLandFarming | Oleg Bakhmatyuk | Nicosia, Cyprus | 500 | 500 |
Main activity: crop production; meat, milk and egg production | |||||
3 | MHP | Yuriy Kosiuk | Nicosia, Cyprus | 370 | 370 |
Main activity: crop production; livestock production; poultry production; meat processing, biogas production | |||||
4 | Agroprosperis (New Century Holding) | George Rohr, Maurice Tabasinik | New York CIty, New York, USA | 300 | 396 |
Main activity: grains and oilseeds production | |||||
5 | Astarta-Kyiv | Viktor Ivanchyk | Amsterdam, The Netherlands | 235 | 250 |
Main activity: crop, sugar and dairy production; livestock production; biogas production | |||||
6 | Continental Farmers Group | SALIC | Ternopil, Ukraine | 195 | 195 |
Main activity: crop and potato production; grain storage; seed production | |||||
7 | Epicentr Agro | Oleksandr Gerega, Galyna Gerega | Kyiv, Ukraine | 160 | 121.4 |
Main activity: crop, livestock and dairy production; grain storage; flour and cereals production | |||||
8 | HarvEast | Rinat Akhmetov, Vadym Novynskyi | Donetsk, Ukraine | 127 | 127 |
Main activity: crop and livestock production; grain storage; mixed fodder production; seed production | |||||
9 | IMC | Oleksandr Petrov | Luxembourg City, Luxembourg | 123.9 | 123.9 |
Main activity: grains and oilseeds production; dairy production | |||||
10 | Ukrprominvestagro | Oleksiy Poroshenko | Kyiv , Ukraine | 120 | 116.5 |
Main activity: crop and sugar production; grain processing; livestock production |