Top 10 Ukrainian agricultural land users 2021
07 October 2021
A recent ranking published by Latifundist.com presents the list of Ukraine’s top 10 agroholdings based on farmland area under operation in 2020. As compared to the previous year’s ranking, the total farmland controlled by Ukrainian 10 largest agroholdings has remained nearly the same and stands at 2.65 million hectares. However, place No. 8 was taken by a new company on the list, Agrarian Systems Technologies (AST), which managed to increase its farmland 40,000 hectares to 150,000 hectares in 2019-2020. Kernel, No.1 in the ranking, reduced its farmland operations 20,000 hectares as compared to 2019 and farmed a total of 510,000 hectares in 2020.
# | Name | Ultimate beneficial owner | Registered office | Farmland in 2019, '000 ha | Farmland in 2020, '000 ha |
1 | Kernel | Andriy Verevskyi | Luxembourg City, Luxembourg | 530 | 510 |
Main activities: crop production, sunflower oil production | |||||
2 | UkrLandFarming | Oleg Bakhmatyuk | Nicosia, Cyprus | 500 | 475 |
Main activities: crop production; meat, milk and egg production | |||||
3 | MHP | Yuriy Kosiuk | Nicosia, Cyprus | 370 | 370 |
Main activities: crop production; livestock production; poultry production; meat processing, biogas production | |||||
4 | Agroprosperis (New Century Holding) | George Rohr, Maurice Tabasinik | New York CIty, New York, USA | 300 | 300 |
Main activities: grains and oilseeds production | |||||
5 | Astarta-Kyiv | Viktor Ivanchyk | Amsterdam, The Netherlands | 235 | 243 |
Main activities: crop, sugar and dairy production; livestock production; biogas production | |||||
6 | Continental Farmers Group | SALIC | Ternopil, Ukraine | 195 | 195 |
Main activities: crop and potato production; grain storage; seed production | |||||
7 | Epicentr Agro | Oleksandr Gerega, Galyna Gerega | Kyiv, Ukraine | 160 | 160 |
Main activities: crop, livestock and dairy production; grain storage; flour and cereals production | |||||
8 | Agrarian System Technologies (AST) | Dmytro and Tetiana Kolesnyk | Kyiv, Ukraine | 110 | 150 |
Main activities: crop production | |||||
9 | HarvEast | Rinat Akhmetov, Vadym Novynskyi | Donetsk, Ukraine | 127 | 127 |
Main activities: crop and livestock production; grain storage; mixed fodder production; seed production | |||||
10 | IMC | Oleksandr Petrov | Luxembourg City, Luxembourg | 123.9 | 120 |
Main activities: grains and oilseeds production; dairy production |